Business Loan Interest Rates
Welcome to Finmarket, where we understand the financial needs of businesses and strive to provide flexible and competitive solutions. Our business loan interest rates are designed to empower entrepreneurs and support the growth of enterprises. Explore the details below to find the financing option that suits your business requirements.
Compare Home Loan Interest Rates Offered by Various Banks & NBFCs
Bank Name | Interest Rate Range | Processing Fees | Loan Amount | Tenure |
---|---|---|---|---|
HDFC Business Loan | 10.50% to 22.5% | 0.00% to 5% | Up to 75 Lakhs | 1 to 5 Years |
AXIS Business Loan | 15.50% to 18.3% | 0.25% to 2% | Up to 75 Lakhs | 6 to 60 Years |
ICICI Business Loan | 10.50% to 17% | 0.00% to 2% | Up to 2 Lakhs | 0 to 7 Years |
Kotak Business Loan | 16.50% to 18.3% | 0.25% to 2% | Up to 1 Lakhs | 0 to 60 Years |
Standard Chartered Business Loan | 14.50% to 18.3% | 0.00% to 2% | Up to 1 Lakhs | 0 to 5 Years |
Bajaj Finserv Business Loan | 9.75% to 25% | 0.00% to 3.54% | Up to 55 Lakhs | 0 to 8 Years |
SBI Business Loan | 15.50% to 18.3% | 1.00% to 2.7% | Up to 1 Lakhs | 12 to 60 Years |
IDFC Business Loan | 15.50% to 0% | 1.25% to 3.5% | Up to 1 Lakhs | 12 to 18 Years |
Tata Capital Business Loan | 12.00% to 18.3% | 1.00% to 2.75% | Up to 2 Lakhs | 12 to 36 Years |
YES Business Loan | 10.25% to 15% | 1.00% to 2% | Up to 1.5 Lakhs | 1 to 5 Years |
BOB Business Loan | 10.25% to 15% | 0.75% to 1% | Up to 50 Lakhs | 1 to 5 Years |
PNB Business Loan | 10.25% to 15% | 0.00% to 3% | Up to 10 Lakhs | 1 to 5 Years |
IndusInd Business Loan | 10.25% to 15% | 0.00% to 3% | Up to 10 Lakhs | 1 to 5 Years |
Aditya Birla Business Loan | 10.25% to 15% | 1.00% to 2% | Up to 15 Lakhs | 1 to 5 Years |
Incred Business Loan | 10.25% to 15% | 2.00% to 5% | Up to 10 Lakhs | 1 to 5 Years |
Poonawalla Business Loan | 10.25% to 15% | 1.00% to 3% | Up to 50 Lakhs | 1 to 5 Years |
Piramal Business Loan | 10.25% to 15% | 1.00% to 3% | Up to 25 Lakhs | 1 to 5 Years |
* Note:Wherever the details regarding interest rates, processing fees and tenure are mentioned, they may differ as per the lenders' discretion. The actual eligibility will be determined based on the borrowers' risk profile during the loan application process.