Home Loan Interest Rates
Welcome to FinMarket, where your dream of homeownership is within reach. Our home loan interest rates are designed to offer you affordability, flexibility, and a path to your ideal home. Explore our current rates and find the perfect financing solution for you.
Note: * The annual interest rate and processing fee may vary based on the customer's risk profile and the selected loan tenure.
Compare Home Loan Interest Rates Offered by Various Banks & NBFCs
Bank Name | Interest Rate Range | Processing Fees | Loan Amount | Tenure | Enquire Now |
---|---|---|---|---|---|
HDFC Home Loan | 8.75% to 10% | 1.00% to 3% | Up to 100 Lakhs | 10 to 30 Years | Apply Now |
AXIS Home Loan | 8.75% to 10% | 1.00% to 3% | Up to 100 Lakhs | 10 to 30 Years | Apply Now |
ICICI Home Loan | 8.75% to 10% | 1.00% to 3% | Up to 100 Lakhs | 1 to 30 Years | Apply Now |
Kotak Home Loan | 8.75% to 10% | 1.00% to 3% | Up to 100 Lakhs | 10 to 30 Years | Apply Now |
Standard Chartered Home Loan | 8.95% to 10% | 1.00% to 3% | Up to 35 Lakhs | 10 to 30 Years | Apply Now |
Bajaj Finserv Home Loan | 8.95% to 13% | 1.00% to 3% | Up to 20 Lakhs | 10 to 30 Years | Apply Now |
SBI Home Loan | 8.75% to 10% | 1.00% to 3% | Up to 100 Lakhs | 10 to 30 Years | Apply Now |
IDFC Home Loan | 8.75% to 10% | 1.00% to 3% | Up to 1 Lakhs | 10 to 30 Years | Apply Now |
Tata Capital Home Loan | 8.75% to 10% | 1.00% to 3% | Up to 10 Lakhs | 10 to 30 Years | Apply Now |
YES Home Loan | 10.25% to 15% | 1.00% to 3% | Up to 10 Lakhs | 1 to 5 Years | Apply Now |
BOB Home Loan | 8.90% to 15% | 1.00% to 3% | Up to 100 Lakhs | 1 to 5 Years | Apply Now |
PNB Home Loan | 8.75% to 10.75% | 1.00% to 3% | Up to 100 Lakhs | 1 to 5 Years | Apply Now |
IndusInd Home Loan | 8.60% to 10.75% | 1.00% to 3% | Up to 1 Lakhs | 1 to 5 Years | Apply Now |
Aditya Birla Home Loan | 9.00% to 14% | 1.00% to 3% | Up to 10 Lakhs | 1 to 5 Years | Apply Now |
Poonawalla Home Loan | 8.50% to 22% | 1.00% to 3% | Up to 1 Lakhs | 1 to 5 Years | Apply Now |
DCB Home Loan | 9.75% to 15% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Piramal Home Loan | 11.00% to 15% | 1.00% to 3% | Up to 10 Lakhs | 1 to 5 Years | Apply Now |
Aadhar Finance Home Loan | 11.00% to 15% | 1.00% to 3% | Up to 1 Lakhs | 1 to 5 Years | Apply Now |
L&T Home Loan | 11.00% to 15% | 1.00% to 3% | Up to 7.5 Lakhs | 1 to 5 Years | Apply Now |
Interest Rates for Home Loan 2025
The interest rate on a loan Home stands as an important factor in the decision-making process when choosing a loan. Therefore, it is advisable to thoroughly assess interest rates from various lenders before finalizing a loan offer.
Home Loan Details | |
---|---|
Interest Rate | 8.40% p.a onwards |
Processing | Up to 3% of the loan amount |
Loan tenure | Can be up to 30 Years and above |
Note: The above-stated interest rates are subject to change from time to time.
* Note: Wherever the details regarding interest rates, processing fees and tenure are mentioned, they may differ as per the lenders' discretion. The actual eligibility will be determined based on the borrowers' risk profile during the loan application process.