Personal Loan Balance Transfer
A personal loan balance transfer is transferring your loan from one lender to another for better interest rates and tenure. In this way, you can significantly reduce your EMI and can also avail a top-up loan if required. Applying to multiple banks for a short period for a balance transfer may reduce your credit score, we at Finmarket help you choose your lender in your best interest and make your balance transfer journey hassle-free.
Personal Loan Interest Rates
Bank Name | Interest Rate Range | Processing Fees | Loan Amount | Tenure | Enquire Now |
---|---|---|---|---|---|
HDFC Personal Loan | 10.75% to 14% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
AXIS Personal Loan | 10.75% to 15% | 0.50% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
ICICI Personal Loan | 10.75% to 15% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Kotak Personal Loan | 10.50% to 15% | 0.50% to 2% | Up to 30 Lakhs | 1 to 5 Years | Apply Now |
Standard Chartered Personal Loan | 11.50% to 18% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Bajaj Finserv Personal Loan | 11.25% to 35% | 3.00% to 3.93% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
SBI Personal Loan | 11.25% to 14% | 1.00% to 2.7% | Up to 20 Lakhs | 1 to 5 Years | Apply Now |
IDFC Personal Loan | 11.50% to 28% | 1.25% to 3.5% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
Tata Capital Personal Loan | 10.95% to 18% | 1.00% to 2.75% | Up to 35 Lakhs | 1 to 5 Years | Apply Now |
YES Personal Loan | 9.40% to 10.25% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
BOB Personal Loan | 10.95% to 10% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
PNB Personal Loan | 10.95% to 18% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
IndusInd Personal Loan | 12.00% to 18% | 1.00% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Aditya Birla Personal Loan | 11.50% to 18% | 1.00% to 3% | Up to 35 Lakhs | 1 to 5 Years | Apply Now |
Finnable Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Paysense Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Incred Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Personal Loan EMI Calculator
In a matter of seconds, a personal loan eligibility calculatorhelps to determine eligibility. You can borrow between 1 lakh to 50 lakhs, based on eligibility requirements.
Interest Rates for Personal Loan Balance Transfer
You can always compare the Personal loan interest rates across the Bankers and we believe that we can provide you with the lowest in the market.
Personal Loan Details | |
---|---|
Interest Rate | 10.75% p.a onwards |
Processing | Up to 0.50% of the loan amount |
Loan tenure | 1 Year to 5 Years |
Guarantor | Not required |