Personal Loan for Marriage
Apply and Get Instant Personal Loan for Marriage
A marriage loan, also known as a wedding loan or matrimonial loan, is a type of personal loan specifically designed to cover the expenses associated with a wedding or marriage ceremony. Planning a wedding can be a significant financial undertaking, and many couples may find it challenging to cover all the expenses from their regular income or savings. In such cases, a marriage loan can provide a convenient and flexible financial solution.
Personal Loan for Marriage Interest Rates
Bank Name | Interest Rate Range | Processing Fees | Loan Amount | Tenure | Enquire Now |
---|---|---|---|---|---|
HDFC Personal Loan | 10.75% to 14% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
AXIS Personal Loan | 10.75% to 15% | 0.50% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
ICICI Personal Loan | 10.75% to 15% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Kotak Personal Loan | 10.50% to 15% | 0.50% to 2% | Up to 30 Lakhs | 1 to 5 Years | Apply Now |
Standard Chartered Personal Loan | 11.50% to 18% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Bajaj Finserv Personal Loan | 11.25% to 35% | 3.00% to 3.93% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
SBI Personal Loan | 11.25% to 14% | 1.00% to 2.7% | Up to 20 Lakhs | 1 to 5 Years | Apply Now |
IDFC Personal Loan | 11.50% to 28% | 1.25% to 3.5% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
Tata Capital Personal Loan | 10.95% to 18% | 1.00% to 2.75% | Up to 35 Lakhs | 1 to 5 Years | Apply Now |
YES Personal Loan | 9.40% to 10.25% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
BOB Personal Loan | 10.95% to 10% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
PNB Personal Loan | 10.95% to 18% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
IndusInd Personal Loan | 12.00% to 18% | 1.00% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Aditya Birla Personal Loan | 11.50% to 18% | 1.00% to 3% | Up to 35 Lakhs | 1 to 5 Years | Apply Now |
Finnable Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Paysense Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Incred Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
* Note: The annual interest rate and processing fee will vary depending on the customer's risk profile and chosen tenure.
Personal Loan for Marriage Eligibility
Criteria | Salaried | Self-Employed |
---|---|---|
Age (Primary applicant) | 23 years to 55 years | 23 years to 55 years |
Citizenship | Must be a citizen of India | Must be a citizen of India |
Net Monthly Income | ₹25,000 | ₹50,000 |
Loan Tenure | Up to 5 years | Up to 5 years |
CIBIL Score | Above 700 | Above 700 |
Minimum Loan Amount | ₹ 1,00,000 | ₹ 1,00,000 |
Maximum Loan Amount | ₹ 30 lakhs | ₹ 30 lakhs |
Work Experience | Employed at the current employer for 6 to 12 months. | Business tenure of 3 years (continuous) & ITR of last 3 years. |
* Note: The instant personal loan eligibility criteria vary among bankers.
What are the Documents Required for Personal Loan for Marriage?
Document | Salaried | Self-Employed |
---|---|---|
KYC Documents | PAN/Aadhaar/Passport/Driving License | PAN/Aadhaar/Passport/Driving License |
Address Proof | Passport/Utility bills | Passport/Utility bills |
Income Proof | 3 months payslips (Latest) | Past two years audited financial statement |
Bank Account Statement | Last 6 months' Bank statement of salary account | |
Employment Proof | EMP ID Card/Official Email ID | NA |
* Note: Additional documents may be required during loan processing.
Interest Rates for Personal Loan in Hyderabad 2025
You can always compare the Personal loan interest rates across the Bankers and we believe that we can provide you with the lowest in the market.
Hyderabad Personal Loan Details | |
---|---|
Interest Rate | 10.25% p.a onwards |
Processing | Up to 2% of the loan amount |
Loan tenure | 1 Year to 5 Years |
Guarantor | Not required |
* Note: The above-stated interest rates are determined by Financial institutions and the rates may change.
* Note: Wherever the details regarding interest rates, processing fees and tenure are mentioned, they may differ as per the lenders' discretion. The actual eligibility will be determined based on the borrowers' risk profile during the loan application process.