Personal Loan Top Up
A top-up loan is an incremental loan that can be availed on top of your existing personal loan from the same lender usually after repaying 12 EMI's, this way you can get significant benefits like the same interest rate and no documentation required for the additional loan you avail.
Personal Loan Top Up Interest Rates
Bank Name | Interest Rate Range | Processing Fees | Loan Amount | Tenure | Enquire Now |
---|---|---|---|---|---|
HDFC Personal Loan | 10.75% to 14% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
AXIS Personal Loan | 10.75% to 15% | 0.50% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
ICICI Personal Loan | 10.75% to 15% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Kotak Personal Loan | 10.50% to 15% | 0.50% to 2% | Up to 30 Lakhs | 1 to 5 Years | Apply Now |
Standard Chartered Personal Loan | 11.50% to 18% | 0.50% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Bajaj Finserv Personal Loan | 11.25% to 35% | 3.00% to 3.93% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
SBI Personal Loan | 11.25% to 14% | 1.00% to 2.7% | Up to 20 Lakhs | 1 to 5 Years | Apply Now |
IDFC Personal Loan | 11.50% to 28% | 1.25% to 3.5% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
Tata Capital Personal Loan | 10.95% to 18% | 1.00% to 2.75% | Up to 35 Lakhs | 1 to 5 Years | Apply Now |
YES Personal Loan | 9.40% to 10.25% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
BOB Personal Loan | 10.95% to 10% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
PNB Personal Loan | 10.95% to 18% | 1.00% to 2% | Up to 40 Lakhs | 1 to 5 Years | Apply Now |
IndusInd Personal Loan | 12.00% to 18% | 1.00% to 2% | Up to 50 Lakhs | 1 to 5 Years | Apply Now |
Aditya Birla Personal Loan | 11.50% to 18% | 1.00% to 3% | Up to 35 Lakhs | 1 to 5 Years | Apply Now |
Finnable Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Paysense Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Incred Personal Loan | 12.50% to 32% | 1.00% to 3% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Note: The annual interest rate and processing fee will vary depending on the customer's risk profile and chosen tenure
Personal Loan EMI Calculator
In a matter of seconds, a personal loan eligibility calculatorhelps to determine eligibility. You can borrow between 1 lakh to 50 lakhs, based on eligibility requirements.
Interest Rates for Personal Loan Top Up
You can always compare the Personal loan interest rates across the Bankers and we believe that we can provide you with the lowest in the market.
Personal Loan Top-Up Details | |
---|---|
Interest Rate | 10.25% p.a onwards |
Processing | Up to 2% of the loan amount |
Loan tenure | 1 Year to 5 Years |
Guarantor | Not required |
Note: The above-stated interest rates are determined by Financial institutions and the rates may change.
* Note: Wherever the details regarding interest rates, processing fees and tenure are mentioned, they may differ as per the lenders' discretion. The actual eligibility will be determined based on the borrowers' risk profile during the loan application process.