Plot Loan Interest Rates
A plot loan is offered by lenders for the purchase of non-agricultural land solely for the construction of a residential unit or on the existing plot for constructing a house. Lenders provide loans with an interest rate usually from 9.50% in 10 to 15 years tenure and may specify a time frame for completion of construction. Interest rates depend on factors like credit score, loan amount, monthly income, occupation profile, employer’s profile, etc. of the loan applicants. We at Finmarket help you find your best plot loan and connect you to a suitable Lender.
Plot Loan Interest Rates
Bank Name | Interest Rate Range | Processing Fees | Loan Amount | Tenure | Enquire Now |
---|---|---|---|---|---|
HDFC Plot Loan | 9.75% to 15% | 1.00% to 1.5% | Up to 20 Lakhs | 10 to 15 Years | Apply Now |
AXIS Plot Loan | 9.75% to 15% | 1.00% to 1.5% | Up to 20 Lakhs | 10 to 15 Years | Apply Now |
ICICI Plot Loan | 9.75% to 15% | 1.00% to 1.5% | Up to 20 Lakhs | 10 to 15 Years | Apply Now |
Kotak Plot Loan | 9.95% to 15% | 1.00% to 1.5% | Up to 20 Lakhs | 10 to 15 Years | Apply Now |
Bajaj Finserv Plot Loan | 9.75% to 18% | 1.00% to 1.5% | Up to 5 Lakhs | 10 to 15 Years | Apply Now |
SBI Plot Loan | 9.55% to 15% | 1.00% to 1.5% | Up to 5 Lakhs | 10 to 15 Years | Apply Now |
IDFC Plot Loan | 10.25% to 15% | 1.00% to 1.5% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Tata Capital Plot Loan | 10.25% to 15% | 1.00% to 1.5% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
PNB Plot Loan | 9.95% to 15% | 1.00% to 1.5% | Up to 10 Lakhs | 10 to 15 Years | Apply Now |
Aditya Birla Plot Loan | 10.25% to 15% | 1.00% to 1.5% | Up to 5 Lakhs | 1 to 5 Years | Apply Now |
Note: *The annual interest rate and processing fee will vary depending on the customer's risk profile and the tenure chosen.
Plot Loan EMI Calculator
In a matter of seconds, a plot loan eligibility calculatorcan be used to determine eligibility.
Interest Rates for Plot Loan 2025
The interest rate plays a significant role in choosing the right plot loan. Therefore, it's crucial to compare interest rates from various lenders/Banks.
Plot Loan Details | |
---|---|
Interest Rate | 9.5% p.a onwards |
Processing | Up to 1.50% of the loan amount |
Loan tenure | Up to 15 Years |
Note: The above-stated interest rates are determined by Financial institutions and the rates may change.